Publish Time: 2021-05-14 Origin: Site
About fine pixels led display, ATOPLED with three different size series for choosing.
640x480mm series, P1.25, P1.53, P1.667, P1.86, P2, P2.5
400x300mm series, P1.25, P1.56, P1.667, P1.923
600x337.5mm series, P1.25, P1.56, P1.875
1.Fine pixels led display 640x480mm series:
640x480mm fine pixels led display Technology parameter:
Item | AP1.25 | AP1.53 | AP1.667 | AP1.86 | AP2 | AP2.5 |
Pixel Pitch(mm) | 1.25 | 1.53 | 1.667 | 1.86 | 2 | 2.5 |
LED Encapsulation | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2121 |
Module Resolution(pixels) | 256x128 | 208x104 | 192x96 | 172x86 | 160x80 | 128x64 |
ModuleSize<WxH>(mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Panel Resolution(pixels) | 512x384 | 416x312 | 384x288 | 344x258 | 320x240 | 256x192 |
Panel Size<WxH> | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 |
Weig ht(kg/pcs) | 6 | 6 | 6 | 6 | 6 | 6 |
Optimum Viewing Angle | H:160° V:160° | H:160° V:160° | H:160° V:160° | H:160° V:160° | H:160° V:160° | H:160° V:160° |
Option Distance(m) | >1.5 | >1.9 | >2 | >2 | >2.5 | >2.5 |
Brightness (nits) | 600 | 600 | 600 | 600 | 600 | 600 |
Voltage | 110-220VAC±10% | 110-220VAC±10% | 110-220VAC±10% | 110-220VAC±10% | 110-220VAC±10% | 110-220VAC±10% |
Refresh Frequency (Hz) | >3840 | >3840 | >3840 | >3840 | >3840 | >3840 |
Frame Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Gray Scale (bit) | 16 | 16 | 16 | 16 | 16 | 16 |
Operating Temperature/Humidity(°C/RH) | -20°C to+50°C/20% to 90% | -20°C to+50°C/20% to 90% | -20°C to+50°C/20% to 90% | -20°C to+50°C/20% to 90% | -20°C to+50°C/20% to 90% | -20°C to+50°C/20% to 90% |
2.Fine pixels led display 400x300mm series:
2.Fine pixels led display 400x300mm series:
1).4:3 ratio size Cabinet, 200×150mm module
2).SMD 3 in 1 LED Encapsulation technology
3).Frontal Service Design for Easy Installation
4).CE, RoHS, FCC Approved
High precision die casting aluminum cabinet, easy installation full front maintenance, good cabinet design
400x300mm fine pixels led display technology parameter:
Item | ATV1.25 | ATV1.56 | ATV1.667 | ATV1.875 | ATV1.923 |
Pixel Pitch(mm) | 1.25 | 1.56 | 1.667 | 1.875 | 1.923 |
LED Encapsulation | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD1515 |
Module Resolution(pixels) | 160x120 | 128x96 | 120x90 | 128x128 | 104x78 |
ModuleSize<WxH>(mm) | 200x150 | 200x150 | 200x150 | 240x240 | 200x150 |
Panel Resolution(pixels) | 320x240 | 256x192 | 240x180 | 256x256 | 208x156 |
Panel Size<WxHxD>(mm) | 400x300x70 | 400x300x70 | 400x300x70 | 480x480x70 | 400x300x70 |
Weig ht(kg/pcs) | 6 | 6 | 6 | 6 | 6 |
Physical Density (Pixels/m2) | 640000 | 409596 | 360000 | 284444 | 270400 |
Optimum Viewing Angle | H:160° V:160° | H:160° V:160° | H:160° V:160° | H:160° V:160° | H:160° V:160° |
Option Distance(m) | >1.5 | >1.9 | >2 | >2.5 | >2.5 |
Brightness(CD/M2) | 600 | 600 | 600 | 600 | 600 |
Voltage | 110-220VAC±10% | 110-220VAC±10% | 110-220VAC±10% | 110-220VAC±10% | 110-220VAC±10% |
Max. Power Consumption(w/m2) | 960 | 800 | 800 | 800 | 800 |
AVE. Power Consumption(w/m2) | 480 | 400 | 400 | 400 | 400 |
Refresh Frequency (Hz) | >3840 | >3840 | >3840 | >3840 | >3840 |
Frame Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Gray Scale (bit) | 16 | 16 | 16 | 16 | 16 |
Operating Temperature/Humidity(°C/RH) | -20°C to+50°C/20% to 90% | -20°C to+50°C/20% to 90% | -20°C to+50°C/20% to 90% | -20°C to+50°C/20% to 90% | -20°C to+50°C/20% to 90% |
3.Fine pixels led display 600x337.5mm series:
1).16:9 Ratio Cabinet Design
2).SMD 3 in 1 LED Encapsulation technology
3).Frontal Service Design for Easy Installation
4).CE, RoHS, FCC Approved
16:9 Golden Ratio LED Display with 600×337.5mm size, this product will be targeting small pixel LED display market. Excellent desgin, Top quality, perfect visual performance, better Color consistency, front service installation to save labor and cost, and more. guarantee you a flat and seamless screen with good uniformity and true 8k, 4k display.
16:9 Golden Ratio Design Cabinet with 600mm×337.5mm size, unique style and perfect cabinet for various event. Dot-to-dot correction technology provide you pure image with great gradation.
600x337.5mm fine pixels led display technology parameter:
Item | ATV-Pro1.25 | ATV-Pro1.56 | ATV-Pro1.667 | ATV-Pro1.875 |
Pixel Pitch(mm) | 1.25 | 1.56 | 1.667 | 1.875 |
LED Encapsulation | SMD1010 | SMD1010 | SMD1010 | SMD1515 |
Module Resolution(pixels) | 120x135 | 96x108 | 90x101 | 80x90 |
ModuleSize<WxH>(mm) | 150x168.75 | 150x168.75 | 150x168.75 | 150x168.75 |
Panel Resolution(pixels) | 480x270 | 384x216 | 360x202 | 320x180 |
Panel Size<WxHxD>(mm) | 600x337.5x70 | 600x337.5x70 | 600x337.5x70 | 600x337.5x70 |
Weight(kg/pcs) | 6 | 6 | 6 | 6 |
Physical Density (Pixels/ m2) | 640000 | 409596 | 360000 | 284444 |
Optimum Viewing Angle | H:160° V:160° | H:160° V:160° | H:160° V:160° | H:160° V:160° |
Option Distance(m) | >1.5 | >1.9 | >2 | >2.5 |
Input Voltage | 110-220VAC±10% | 110-220VAC±10% | 110-220VAC±10% | 110-220VAC±10% |
Max. Power Consumption(w/m2) | 960 | 800 | 800 | 800 |
AVE. Power Consumption(w/m2) | 480 | 400 | 400 | 400 |
Brightness(cd/nf) | 600 | 600 | 600 | 600 |
Refresh Frequency (Hz) | >3840 | >3840 | >3840 | >3840 |
Frame Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Gray Scale (bit) | 16 | 16 | 16 | 16 |
Operating Temperature/Humidity(°C/RH) | -20°C to+50°C/20% to 90% | -20°C to+50°C/20% to 90% | -20°C to+50°C/20% to 90% | -20°C to+50°C/20% to 90% |