Publish Time: 2021-10-29 Origin: Site
In recent years, the flourishing AV industry market demands more and more rental led displays than ever before. One reason is that led display as the current best digital equipment to deliver high performance image and video has gained increasing attention and recognized by the matured rental markets. Another reason is the rapid development of led technology.
LED screen rental is a growing business. In fact, the number of concerts and events of all kinds that require professional quality audiovisual support, such as rental LED screens, is growing every day.
The price of a rental LED screen for a specific purpose is usually quite high. Depending on the size and lease period, a professional LED screen rental can cost thousands of pounds.
However, most professionals in the industry do not know how much it costs to buy an LED screen, as it is not easy to get a price or strike a deal directly with the manufacturer or distributor.
If you are new to the rental LED screen field and are willing to invest in an LED screen to start your business. The following questions can help you to get general information about the market.
1). Who are the players in the market? What is their main business and what pixel pitch LED displays do they use?
2). What is the market segment you want to enter? Who will be your competitors and what are your ways to beat them?
3). What rental prices are customers willing to pay for the service? How long will you be able to cover your costs and make a profit?
If you have very clear answers to these questions and are still willing to step into the market, then you will know what is the best LED display for you.
Shenzhen ATOPLED Optoelectronics Co.,Ltd company are offering main two style professional led cabinet for our for clients:
1). HC series 500x500/500x1000mm, cabinet can be available for P1.953, P2.5, P2.6, P2.9, P3.91, P4.81
Technology parameter: | ||||||||
Item | P1.953 | P2.5 | P2.604 | P2.976 | P3.91 | P4.81 | ||
Pixel Pitch(mm) | 1.953 | 2.5 | 2.604 | 2.976 | 3.91 | 4.81 | ||
LED Encapsulation | SMD1515 | SMD2121 | SMD2121 | SMD2121/SMD1415 | SMD2121/1921 | SMD2121/1921 | ||
Module Resolution(pixels) | 128x128 | 100x100 | 96x96 | 84x84 | 64x64 | 52x52 | ||
Module Size<WxH>(mm) | 250x250 | |||||||
Panel Resolution(pixels) | 256x256 | 200x200 | 192x192 | 168x168 | 128x128 | 104x104 | ||
Panel Size<WxHxD>(mm) | 500x500x80 | |||||||
Weight(kg/pcs) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ||
Physical Density (Pixels/nf) | 262144 | 160000 | 147456 | 112896 | 65536 | 43264 | ||
Optimum Viewing Angle | H:160° V:160° | |||||||
Option Distance(m) | >2 | >3 | >3 | >3 | >4 | >5 | ||
Input Voltage | 110-220VAC±10% | |||||||
Max. Power Consumption(w/m2) | 500-720 | |||||||
AVE. Power Consumption(w/m2) | 250-360 | |||||||
Brightness(cd/m2) | 1000 INDOOR | 1000 INDOOR | 1000 INDOOR | 1000 INDOOR | 1000 INDOOR | 1000 INDOOR | ||
Refresh Frequency (Hz) | >1920-3840 | |||||||
Frame Frequency(Hz) | 60 | |||||||
Gray scale (bit) | 16 | |||||||
Operating Temperature/Humidity(°C/RH) | -10°C-40°C/ 10-80%RH | |||||||
2). SC series 500x500/500x1000mm, cabinet can be available for pixel pitch p2.6, p2.9,p3.91, p4.81
Technology parameter: | ||||
Item | P2.604 | P2.976 | P3.91 | P4.81 |
Pixel Pitch(mm) | 2.604 | 2.976 | 3.91 | 4.81 |
LED Encapsulation | SMD2121 | SMD2121/SMD1415 | SMD2121/1921 | SMD2121/1921 |
Module Resolution(pixels) | 96x96 | 84x84 | 64x64 | 52x52 |
Module Size<WxH>(mm) | 250x250 | 250x250 | 250x250 | 250x250 |
Panel Resolution(pixels) | 192x192 | 168x168 | 128x128 | 104x104 |
Panel Size<WxHxD>(mm) | 500x500x80 | 500x500x80 | 500x500x80 | 500x500x80 |
Weight(kg/pcs) | 8.0 | 8.0 | 8.0 | 8.0 |
Physical Density (Pixels/nf) | 147456 | 112896 | 65536 | 43264 |
Optimum Viewing Angle | H:160° V:160° | H:160° V:160° | H:160° V:160° | H:160° V:160° |
Option Distance(m) | >3 | >3 | >4 | >5 |
Input Voltage | 110-220VAC±10% | 110-220VAC±10% | 110-220VAC±10% | 110-220VAC±10% |
Max. Power Consumption(w/m2) | 500-720 | 500-720 | 500-720 | 500-720 |
AVE. Power Consumption(w/m2) | 250-360 | 250-360 | 250-360 | 250-360 |
Brightness(cd/m2) | 1000 INDOOR | 1000 INDOOR | 1000 INDOOR | 1000 INDOOR |
Refresh Frequency (Hz) | >1920-3840 | >1920-3840 | >1920-3840 | >1920-3840 |
Frame Frequency(Hz) | 60 | 60 | 60 | 60 |
Grayscale (bit) | 16 | 16 | 16 | 16 |
Operating Temperature/Humidity(°C/RH) | -10°C-40°C/ 10-80%RH | -10°C-40°C/ 10-80%RH | -10°C-40°C/ 10-80%RH | -10°C-40°C/ 10-80%RH |
By the way, Atopled also provide others pixels pitch rental led screen: p2, p3, p4, p5. Which can customized through clients requirement.
All the rental led screen we can OEM which print with clients logo. And 2-3 years warranty, and A lifelong free maintenance。
Generally, sending following information to us can get quickly quotation.
1). Will the led screen be used indoor or outdoor
2). Size in width and height
3). Pixel pitch
4). Installation way (stacking or hanging)