Views: 0 Author: Site Editor Publish Time: 2021-05-14 Origin: Site
ATOPLED Front service led module series:
P3.91, P4, P4.81, P5.33, P6.67,P8,P10
Parameter table:
Item | P3.91 | P4 | P4.81 | P5.33 | P6.67 | P8 | P10 |
Pixel Pitch(mm) | 3.91 | 4 | 4.81 | 5.33 | 6.67 | 8 | 10 |
LED Encapsulation | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
Module Resolution(pixels) | 64X64 | 80x80 | 52x52 | 60x60 | 48x48 | 40x40 | 32x32 |
Module Size<WxH>(mm) | 250x250 | 320x320 | 250x250 | 320x320 | 320x320 | 320x320 | 320x320 |
Panel Size<WxH>(mm) | 500x500 | 960x960 | 500x500 | 960x960 | 960x960 | 960x960 | 960x960 |
Weight(kg/pcs) | 9 | 30 | 9 | 30 | 30 | 30 | 30 |
Input Voltage | 110-220VAC±10% | 110-220VAC±10% | 110-220VAC±10% | 110-220VAC±10% | 110-220VAC±10% | 110-220VAC±10% | 110-220VAC±10% |
Max. Power Consumption(w/m2) | 1000 | 900 | 1000 | 900 | 900 | 900 | 900 |
AVE. Power Consumption(w/m2) | 400 | 360 | 400 | 340 | 320 | 340 | 360 |
Brightness (cd/m2) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Refresh Frequency (Hz) | >1920-3840 | >1920-3840 | >1920-3840 | >1920-3840 | >1920-3840 | >1920-3840 | >1920-3840 |
Frame Frequency(Hz) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Grayscale (bit) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Operating Temperature/Humidity(°C/RH) | -20°Cto +50°C/ 20% to 90% | -20°Cto +50°C/ 20% to 90% | -20°Cto +50°C/ 20% to 90% | -20°Cto +50°C/ 20% to 90% | -20°Cto +50°C/ 20% to 90% | -20°Cto +50°C/ 20% to 90% | -20°Cto+50°C/ 20% to 90% |
ATOP LED Latest Outdoor front maintenance 960X960mm LED Cabinet aluminum die casting
320x320mm size front service led module series
ATOP LED Latest Outdoor front maintenance 500X500mm LED Cabinet die casting aluminum and 250x250mm led module
All front service led module also can be done Iron cabinet with customized size. For 320x320mm led module, the iron cabinet can be 960x960mm, 640x640mm, 1280x960mm, 640x960mm etc; 250x250mm led module can be done cabinet size 500x1000mm, 1000x1000mm.