Availability: | |
---|---|
Quantity: | |
Product name | P4-16s indoor LED display |
Pixel pitch | 4mm |
Unit plate size | 128*128mm/256*128mm |
Unit box size | 512* 512*70 (mm), 768*768*70(mm) |
Physical density | 62500dot/m2 |
Pixel configuratio | 1R1G1B |
Panel resolution | 32*32=1024 DOTS/64*32=2048 DOTS |
Weight of unit plate | 0.25kg |
Box resolution | 128*128, 192*192 |
Box area | 0.4096m squared |
Die casting aluminum weight | 11.64KG + 0.05KG |
Main technical parameters | |
Best visual range | 4m ~ 50m |
Level of viewing Angle | >= 160 ° is optional |
Vertical | 160 ° or more optional |
The average power consumption | <<350W / m2 |
The maximum power consumption | < 600 w /m2 |
Control mode | Synchronization control |
Display card | DVI video card drive mode 1/32 scan |
Maximum power | no more than 18W |
Refresh rate | more than 1920Hz/3840Hz |
Brightness | >= 1200 CD / m2 |
Frame switching frequency | five hundred fifty over sixty |
Brightness adjustment | Brightness induction, automatically adjusts 16 levels of adjustable |
Software manual adjustment | 100 level adjustable 100 |
Computer operating system | WIN98, WINXP, WIN2000,etc |
Video signal | RF, s-video, RGB, RGBHV, YUV, YC, etc |
Control system | PCTV card (optional optional optional) +DVI video card + master control card + optical fiber transmission (optional optional optional) |
Life expectancy | 75,000 ~ 100,000 hours |
Pixel out of control rate | < 0.0002 pieces |
Project category | h2.5-32s |
Packaging | three in one |
LED packagin | 2121 |
Product name | P4-16s indoor LED display |
Pixel pitch | 4mm |
Unit plate size | 128*128mm/256*128mm |
Unit box size | 512* 512*70 (mm), 768*768*70(mm) |
Physical density | 62500dot/m2 |
Pixel configuratio | 1R1G1B |
Panel resolution | 32*32=1024 DOTS/64*32=2048 DOTS |
Weight of unit plate | 0.25kg |
Box resolution | 128*128, 192*192 |
Box area | 0.4096m squared |
Die casting aluminum weight | 11.64KG + 0.05KG |
Main technical parameters | |
Best visual range | 4m ~ 50m |
Level of viewing Angle | >= 160 ° is optional |
Vertical | 160 ° or more optional |
The average power consumption | <<350W / m2 |
The maximum power consumption | < 600 w /m2 |
Control mode | Synchronization control |
Display card | DVI video card drive mode 1/32 scan |
Maximum power | no more than 18W |
Refresh rate | more than 1920Hz/3840Hz |
Brightness | >= 1200 CD / m2 |
Frame switching frequency | five hundred fifty over sixty |
Brightness adjustment | Brightness induction, automatically adjusts 16 levels of adjustable |
Software manual adjustment | 100 level adjustable 100 |
Computer operating system | WIN98, WINXP, WIN2000,etc |
Video signal | RF, s-video, RGB, RGBHV, YUV, YC, etc |
Control system | PCTV card (optional optional optional) +DVI video card + master control card + optical fiber transmission (optional optional optional) |
Life expectancy | 75,000 ~ 100,000 hours |
Pixel out of control rate | < 0.0002 pieces |
Project category | h2.5-32s |
Packaging | three in one |
LED packagin | 2121 |